Research publications affiliated with RKDMC, SRIMS for the Year 2024 (Jan-Dec)
Department | Faculty & Designation | Research/ Book title | ISSN | Indexing |
Anatomy | Dr. Madhura Muley (Assistant professor) | A cross-sectional study in variations in the circle of willis: implications for stroke risk and surgical planning. Journal of Cardiovascular Disease Research. October 2024. 15(10) | 0975-3583 | Embase |
Dr. Madhura Muley (Assistant professor) | Morphological Variations of the Foramen Magnum and Their Clinical Implications: A Comparative Study. Research Journal of Medical Sciences. Dec 2024. 19(1) | 1993-6095 | Embase | |
Physiology | Dr David Issac (Associate professor) | Impact of Type 2 Diabetes, Anaemia and Gender on Hearing Loss, Research Journal of Pharmaceutical, Biological and Chemical Sciences, Sept- Oct 2024, 15(5) | 0975-8585 | Embase |
Dr Supriya Patil (Associate professor) | J Cardi Dis Re, The correlation betw Yoga and postmenopausal osteoporosis- An experimental observational study in a medical college of central India, August 2024;15(8) | 0975-3583 | Scopus | |
Dr Supriya Patil (Associate professor) | J Cardiovas Dis Re, The cardiovascular parameters in males and females at rest- A cross sectional observational study in a medical college of central India, September 2024,15(9) | 0975-3583 | Scopus | |
Dr. Deepmala Deore (Assistant professor) | Study of role of Cardiovascular Sympathetic Nervous system in menopausal women, Research J Pharma Biological and Chemical Sciences, September October 2024, 15(5), page no. 232-235 | 0975-8585 | EMBASE | |
Forensic medicine | Dr Prasad Jaybhaye (Professor & HOD) | Jaybhaye PL. Electrical excitation of skeletal muscles for the estimation of time since death using square wave generator. JFMT. July-Dec 2024; 41(2):72-5 | 0971-1929 | Scopus |
Medicine | Dr Inamdar Neeraj (Assistant professor) | Pal D, Inamdar N, Kaur P, et al. Augmented mannose-binding lectin levels in primary membranous nephropathy: A pilot study. Nephrology. 2024; 29(9): 617-621. | 1320-5358 | PubMed |
Dr Inamdar Neeraj (Assistant professor) | Clinical Characteristics and Outcomes of Neural Epidermal Growth Factor-like 1 Protein-Associated Membranous Nephropathy. Kidney international reports. May 2024; 9(5) | 2468-0249 | PubMed | |
Pediatrics | Dr. Amit Pilkhane (Assistant Professor) | Study of role of Cardiovascular Sympathetic Nervous system in menopausal women, Research J Pharmace Bio and Chemical Sciences, September October 2024, 15(5), page no. 232-235 | 0975-8585 | EMBASE |
Dr. Amit Pilkhane (Assistant Professor) | Impact of type 2 Diabetes, Anaemia and Gender on Hearing loss, Research Journal of Pharmaceutical Biological and Chemical Sciences, September October 2024, 15(5), p322-327 | 0975-8585 | EMBASE | |
General surgery | Dr Pravinkumar Wasadikar (Professor & HOD) | Changing trends for lower limb amputations in developing world. Journal of Cardiovascular Disease Research 2024;15(6):1289-94. | 0975-3583 | Scopus |
Dr Varsha Jakkal (Associate professor) | Changing trends for lower limb amputations in developing world. Journal of cardiovascular diseases research.2024; 15(6) | 0975-3583 | Scopus | |
Dr Baburao Kulkarni (Associate professor) | Patient Satisfaction and Quality of life following hernia repair surgery. Journal of cardiovascular disease research. 15 (7) 2024 | 0975-3583 | Scopus | |
Dr Kapil Muley (Assistant professor) | A cross-sectional study in variations in the circle of willis: implications for stroke risk and surgical planning. Journal of Cardiovascular Disease Research. October 2024. 15(10) | 0975-3583 | Embase | |
Dr Kapil Muley (Assistant professor) | Morphological Variations of the Foramen Magnum and Their Clinical Implications: A Comparative Study. Research Journal of Medical Sciences. Dec 2024. 19(1) | 1993-6095 | Embase | |
Orthopedics | Dr Gajanan Kulkarni (Assistant professor) | Long term functional outcomes and quality of life assessment in children with neurogenic clubfoot: A prospective cohort study. Research journal of pharmaceutical, biological and chemical sciences. July -august 2024. 15(4) | 0975-8585 | Scopus |
Dr Akshay Marawar (Assistant professor) | Long term functional outcomes and quality of life assessment in children with neurogenic clubfoot: A prospective cohort study. Research journal of pharmaceutical, biological and chemical sciences. July -august 2024. 15(4) | 0975-8585 | Scopus | |
Obstetrics & Gynecology | Dr Gauri Dank (Associate professor) | Vaginally Assisted Laproscopic Sacro-hysteropexy (VALSH) for uterine prolapse: A study at a tertiary care centre .Research Journal of medical sciences Vol 18. March 2024 | 1993-6095 | Embase |
Dr.Gauri Dank (Associate professor) | Caesarean Scar Ectopic Pregnancy: Hit the Target by Intra‐Gestational Sac Inj. Methotrexate . Res. Journal of Pharmacology. Volume 18 | Number 2 | July 2024 | 1993‐6019 | Embase |
Book publications affiliated with RKDMC, SRIMS for the Year 2024 (Jan-Dec)
Department | Faculty & Designation | Book title | ISBN | Description |
Forensic medicine | Dr. Prasad Jaybhaye (Professor & HOD) | Beyond Band-Aids: A Holistic Approach to Child Safety and Accident Prevention | 979-8895884171 | This book uses stories and activities to raise awareness of common fatal childhood injuries and prevention strategies. |
Psychiatry | Dr. Amol Deshmukh (Associate professor) | Gaon Tithe Mansopchar (गाव तिथे मानसोपचार) (मानसिक साक्षरतेची अभिनव चळवळ) | 978-9356502482 | Mental health awareness for the masses in story format. |
Faculty and Student achievements for the Year 2025 (Jan-September)
Name | Department | Category (Faculty/ Student) | Details |
Dr. Neha Mahajan | Pathology | Faculty | Golden personalities award 2025 |
Mr. Atharva Patil | MBBS 2024 Batch student | Student | MUHS Spandan Award 2nd prize. |
Dr. Swati Shiradkar | Dean | Faculty | Punyashlok Ahilyabai Holkar award |