Research publications affiliated with RKDMC, SRIMS for the Year 2025 (Jan-Dec)
| Department | Details of the research articles | Indexing |
| Anatomy | Bagal G, Padmawar GB, Gabale PR, Takale S. Three-dimensional morphometric analysis of human cranial sutures: insights into age-related variations. Am J Psychiatr Rehabil. 2025;28(5):1206-14. | SCOPUS |
| Bagal G, Padmawar GB, Gabale PR, Takale S. Advancements in clinical anatomy: the role of 3D imaging in medical education and surgery. J Popul Ther Clin Pharmacol. 2025;32(1):[ID SS-70006]. | Embase | |
| Bagal G, Padmawar GB, Ganjewar MV, Gabale PR. Anatomical study of the relationship between placental weight, umbilical cord length, and neonatal birth weight. Asian J Pharm Clin Res. 2025;18(8):1-4. | Embase | |
| Padmawar GB, Gabale PR, Ganjewar MV, Bagal G. Morphometric study of normal human auricle. Int J Med Public Health. 2025;15(2):846-52. | Embase | |
| Selukar PR, et al. Morphometric study of sacral hiatus:Anatomical variability and clinical Revalence. IJOCPRR _2024,17(2),12-16 | Embase | |
| Pharmacology | ChaudharyPS, DeshmukhSV, JaybhayeD, KaurS.Comparative study of efficacy and safety of berberine hydrochloride versus metformin in newly diagnosed prediabetic patients: a randomized clinical trial.Int JBasic Clin Pharmacol 2025;14:694-9. | Pubmed |
| Microbiology | Phute S, Shiradhonkar S,Kulkarni S,Deshpande S, Nair A. Emerging and Unusual Gram-positive Coccal Infections: A Case Series. Journal of Clinical and Diagnostic Research. 2025 Dec, Vol-19(12): DR01-DR05 | Embase |
Phute U P, Phute S U, Deshmukh G K , Bhange D B. Rare but risky: orthopedic infections due to unconventional Gram positive cocci – a case series. JOCR.2025 August; 15(8):. | PUBMED, DOAJ | |
| Phute S U, Shiradhonkar S P, Kulkarni S U, Deshpande S S , Nair A B. Emerging and unusual Gram positive coccal infections: a case series. JCDR.2025Dec, Vol-19(12):DR01-DR05. | Embase, DOAJ | |
| Community Medicine | Lincon, Gosavi A, Wani M, Kulkarni A, Kothwade K, Chinchodkar K. To Evaluate Correlation Between Modified Ct Severity Index, And Clinical Outcome In Patients Of Acute Pancreatitis- In Tertiary Care Hospital Of Chhatrapati Sambhajinagar. IOSR Journal of Dental and Medical Sciences. 2025; 24(2):35-50 | Index copernicus |
| Dermatology | Gulanikar A, et al.The Comparative Study of Understanding the Attitude of Sexuality and Gender Among Medical and Non-medical Students.- Indian journal of forensic and community medicine. November 2025 | Scopus |
| Ashish M Sonarikar1, Ajit P Bhale2, Vishnu Pandurangrao Kankute. ASSESSMENT OF FASTING PLASMA GLUCOSE AND SERUM INSULIN LEVELS IN PATIENTS WITH ACNE VULGARIS: A CASE CONTROL STUDY FROM URBAN AREA OF MAHARASHTRA. International Journal of Medicine and Public Health, Vol 15, Issue 3, July-September 2025 | Embase | |
| Medicine | Das AC, Sakthivel Y, Shenoy P,…Buche AS et al. Evaluation and prescription trends in systemic sclerosis: Report of a survey among Indian rheumatologists. Journal of Scleroderma and Related Disorders. 2025;10(3):322-331. doi:10.1177/23971983251328797 | Scopus |
| Dr. Kute VB, Patel HV,…Inamdar N, ISOT swap collaboration et al. Analysis of kidney and liver exchange transplantation in India (2000–2025): a multicentre, retrospective cohort study. Lancet Reg Health Southeast Asia. 2025;37:100597. doi:10.1016/j.lansea.2025.100597. | Scopus | |
| Uday P. Joshi, Namrata S. Karaknale ,Anil S. Joshi. Prevalence of NonAlcoholic Fatty Liver Disease in Hypertension. International Journal of Current Pharmaceutical Review and Research 2025 17(4). 1-7 | Embase | |
| Patil AV, Ghadge S, Kharche J. Chronic Kidney Disease of Unknown Etiology in MGM Tertiary Center. Int J Curr Pharm Rev Res. 2025;17(11):1049-54. | Embase | |
| Ophthalmology | Kandasamy S, Shaikh N, Surve A, Kumari S, Bhayana AA, Kumar P, Chawla R, Kumar V. Comprehensive review of angioid streaks. Indian J Ophthalmol. 2025 Jan 1;73(Suppl 1):S47-S54. doi: 10.4103/IJO.IJO_812_24. Epub 2024 Sep 10. PMID: 39257074; PMCID: PMC11834907. | Scopus |
| Radiodiagnosis | Megha Gumte, Abhijeet Nagapurkar.study the role of MDCT in evaluation of pancreatic lesion.IJMEDPH.vol15,issue2,Apr-june2025,2525-2530. | Embase |
| Lincon,Megha Gumte,Mallika Buche.Comprehensive MRI assessment of traumatic knee injuries : Diagnostic spectrum, correlation with clinical findings,and implications for management.Int.J Med.pharm.Res,6(4):397-403,2025 | Embase | |
| Surgery | Wasadikar PP et al. Bowel perforation by ventriculoperitoneal shunt: report of three cases. Int Surg J 2025;12:1521-3 Pubmed Central | Pubmed central |
| Wasadikar PP et al. Limberg flap repair for sacrococcygeal Pilonidal Sinus Disease. Asian J Res Surg 2025;8:198-203.Open Access | Open access | |
| Vaidya PN, Wasadikar PP et al.Undergarment for urinary incontinence a Novel innovation. Indian Journal of Surgery 2025 Scopus | Scopus | |
| PP, Wasadikar, Kasbe VP, and Vaidya PN. 2025. “Acute Gastric Dilatation With Necrosis in a Child”. Asian Journal of Research in Surgery 8 (2):291-95. | Index copernicus | |
| Orthopedics | Marawar A, Kulkarni G, Jaju RG, Marawar A. Study of clinical manifestations and management of osteoporosis. Res J Pharm Biol Chem Sci. 2024;15(6):337-41. | Embase |
| Anesthesiology | Sunil Subhash Murke, Prashant Dnyanoba Gaikwad, Adkine Babhanaji Dattarao. SUPRACLAVICULAR BRACHIAL PLEXUS BLOCK FOR UPPER LIMB ORTHOPAEDIC SURGERIES: COMPARISON BETWEEN DEXMEDETOMIDINE AND CLONIDINE AS AN ADJUVANT TO ROPIVACAINE. International Journal of Medicine and Public Health. 2025; 15 (3): 71-75 | Embase |
Book publications affiliated with RKDMC, SRIMS for the Year 2025 (Jan-Dec)
| Department | Name of the faculty | Details of the book |
|---|---|---|
| Pathology | Dr. Kulkarni Dinesh Ramchandra (Professor) | Chapters in the books 1. MEDICAL SCIENCE : TRENDS AND INNOVATIONS ISBN 978-93-49238-62-6 (eBook) 2.MEDICAL SCIENCE : RECENT ADVANCES AND APPLICATIONS ISBN 978-81-990309-4-7 (eBook) |
| Forensic medicine | Dr. Prasad Jaybhaye (Professor & HOD) | 1. Guide to lecture planing in forensic medicine and toxicology. ISBN 979-889906144-8 |
Faculty and Student achievements for the Year 2025 (Jan-December)
| Name | Department | Category (Faculty/ Student) | Details |
|---|---|---|---|
| Dr. Swati Shiradkar | Dean | Faculty | Punyashlok Ahilyabai Holkar award |
| Dr. Neha Mahajan | Pathology | Faculty | Golden personalities award 2025 |
| Mr. Atharva Patil | MBBS 2024 Batch student | Student | MUHS Spandan Award 2nd prize. |
Research publications affiliated with RKDMC, SRIMS for the Year 2024 (Jan-Dec)
| Department | Faculty & Designation | Research/ Book title | ISSN | Indexing |
| Anatomy | Dr. Madhura Muley (Assistant professor) | A cross-sectional study in variations in the circle of willis: implications for stroke risk and surgical planning. Journal of Cardiovascular Disease Research. October 2024. 15(10) | 0975-3583 | Embase |
| Dr. Madhura Muley (Assistant professor) | Morphological Variations of the Foramen Magnum and Their Clinical Implications: A Comparative Study. Research Journal of Medical Sciences. Dec 2024. 19(1) | 1993-6095 | Embase | |
| Physiology | Dr David Issac (Associate professor) | Impact of Type 2 Diabetes, Anaemia and Gender on Hearing Loss, Research Journal of Pharmaceutical, Biological and Chemical Sciences, Sept- Oct 2024, 15(5) | 0975-8585 | Embase |
| Dr Supriya Patil (Associate professor) | J Cardi Dis Re, The correlation betw Yoga and postmenopausal osteoporosis- An experimental observational study in a medical college of central India, August 2024;15(8) | 0975-3583 | Scopus | |
| Dr Supriya Patil (Associate professor) | J Cardiovas Dis Re, The cardiovascular parameters in males and females at rest- A cross sectional observational study in a medical college of central India, September 2024,15(9) | 0975-3583 | Scopus | |
| Dr. Deepmala Deore (Assistant professor) | Study of role of Cardiovascular Sympathetic Nervous system in menopausal women, Research J Pharma Biological and Chemical Sciences, September October 2024, 15(5), page no. 232-235 | 0975-8585 | EMBASE | |
| Forensic medicine | Dr Prasad Jaybhaye (Professor & HOD) | Jaybhaye PL. Electrical excitation of skeletal muscles for the estimation of time since death using square wave generator. JFMT. July-Dec 2024; 41(2):72-5 | 0971-1929 | Scopus |
| Medicine | Dr Inamdar Neeraj (Assistant professor) | Pal D, Inamdar N, Kaur P, et al. Augmented mannose-binding lectin levels in primary membranous nephropathy: A pilot study. Nephrology. 2024; 29(9): 617-621. | 1320-5358 | PubMed |
| Dr Inamdar Neeraj (Assistant professor) | Clinical Characteristics and Outcomes of Neural Epidermal Growth Factor-like 1 Protein-Associated Membranous Nephropathy. Kidney international reports. May 2024; 9(5) | 2468-0249 | PubMed | |
| Pediatrics | Dr. Amit Pilkhane (Assistant Professor) | Study of role of Cardiovascular Sympathetic Nervous system in menopausal women, Research J Pharmace Bio and Chemical Sciences, September October 2024, 15(5), page no. 232-235 | 0975-8585 | EMBASE |
| Dr. Amit Pilkhane (Assistant Professor) | Impact of type 2 Diabetes, Anaemia and Gender on Hearing loss, Research Journal of Pharmaceutical Biological and Chemical Sciences, September October 2024, 15(5), p322-327 | 0975-8585 | EMBASE | |
| General surgery | Dr Pravinkumar Wasadikar (Professor & HOD) | Changing trends for lower limb amputations in developing world. Journal of Cardiovascular Disease Research 2024;15(6):1289-94. | 0975-3583 | Scopus |
| Dr Varsha Jakkal (Associate professor) | Changing trends for lower limb amputations in developing world. Journal of cardiovascular diseases research.2024; 15(6) | 0975-3583 | Scopus | |
| Dr Baburao Kulkarni (Associate professor) | Patient Satisfaction and Quality of life following hernia repair surgery. Journal of cardiovascular disease research. 15 (7) 2024 | 0975-3583 | Scopus | |
| Dr Kapil Muley (Assistant professor) | A cross-sectional study in variations in the circle of willis: implications for stroke risk and surgical planning. Journal of Cardiovascular Disease Research. October 2024. 15(10) | 0975-3583 | Embase | |
| Dr Kapil Muley (Assistant professor) | Morphological Variations of the Foramen Magnum and Their Clinical Implications: A Comparative Study. Research Journal of Medical Sciences. Dec 2024. 19(1) | 1993-6095 | Embase | |
| Orthopedics | Dr Gajanan Kulkarni (Assistant professor) | Long term functional outcomes and quality of life assessment in children with neurogenic clubfoot: A prospective cohort study. Research journal of pharmaceutical, biological and chemical sciences. July -august 2024. 15(4) | 0975-8585 | Scopus |
| Dr Akshay Marawar (Assistant professor) | Long term functional outcomes and quality of life assessment in children with neurogenic clubfoot: A prospective cohort study. Research journal of pharmaceutical, biological and chemical sciences. July -august 2024. 15(4) | 0975-8585 | Scopus | |
| Obstetrics & Gynecology | Dr Gauri Dank (Associate professor) | Vaginally Assisted Laproscopic Sacro-hysteropexy (VALSH) for uterine prolapse: A study at a tertiary care centre .Research Journal of medical sciences Vol 18. March 2024 | 1993-6095 | Embase |
| Dr.Gauri Dank (Associate professor) | Caesarean Scar Ectopic Pregnancy: Hit the Target by Intra‐Gestational Sac Inj. Methotrexate . Res. Journal of Pharmacology. Volume 18 | Number 2 | July 2024 | 1993‐6019 | Embase |
Book publications affiliated with RKDMC, SRIMS for the Year 2024 (Jan-Dec)
| Department | Faculty & Designation | Book title | ISBN | Description |
| Forensic medicine | Dr. Prasad Jaybhaye (Professor & HOD) | Beyond Band-Aids: A Holistic Approach to Child Safety and Accident Prevention | 979-8895884171 | This book uses stories and activities to raise awareness of common fatal childhood injuries and prevention strategies. |
| Psychiatry | Dr. Amol Deshmukh (Associate professor) | Gaon Tithe Mansopchar (गाव तिथे मानसोपचार) (मानसिक साक्षरतेची अभिनव चळवळ) | 978-9356502482 | Mental health awareness for the masses in story format. |
